TheCryptoCode

THE CRYPTO CODE PREMIUM TRADE ALERTS FOR 2023 - 2025

These are trades that have already happened. Do not try to trade these! For real-time alerts join The Crypto Code

Total Trades 1938
Total Wins 1804
Total Losses 134
Win Rate 93.09%
Alert on Closed on Pair Trade Type LEV L LEV H Min Entry Price Max Entry Price Target Profit Stoploss P/L Max Profit DCA HIT RRR
07/02/2025 07/02/2025 ETH/USDT Short 1x 50x $2586.5 $2586.5 $2575 | $2558 | $2531 | $2515.91 $2621.85 0.44% 22.23% 1:2.00
06/24/2025 07/02/2025 ASTR/USDT Scalp/DCA - Long 1x 5x $0.0236 $0.0237 $0.02379 | $0.02435 | $0.02529 $0.022 3.46% 17.29% $0.02242 1:1.06
06/30/2025 07/02/2025 DOT/USDT Scalp/DCA - Long 1x 5x $3.412 $3.457 $3.494 | $3.532 | $3.594 $3.301 5.33% 26.67% 1:1.64
06/27/2025 07/02/2025 STX/USDT Scalp/DCA - Short 1x 5x $0.655 $0.655 $0.6288 4.00% 20%
06/23/2025 07/02/2025 BOME/USDT Scalp/DCA - Short 1x 5x $0.001337 $0.001322 $0.001441 | $0.001427 | $0.001413 $0.001377 5.33% 26.67% $0.001632
07/02/2025 07/02/2025 UNI/USDT Scalp/DCA - Long 1x 5x $6.56 $6.56 $6.822 3.99% 19.97%
06/19/2025 07/01/2025 FLOW/USDT Scalp/DCA - Long 1x 5x $0.336 $0.346 $0.34 | $0.348 | $0.355 $0.315 6.89% 34.43% $0.302 1:0.90
06/23/2025 07/01/2025 QTUM/USDT Scalp/DCA - Short 1x 5x $1.836 $1.821 $1.874 | $1.859 | $1.845 $1.921 2.34% 11.7% $2.006
06/29/2025 07/01/2025 BONK/USDT Scalp/DCA - Short 1x 5x $0.00001479 $0.00001448 $0.00001408 | $0.00001387 | $0.00001365 $0.00001509 7.71% 38.54% 1:3.80
06/30/2025 07/01/2025 BEAM/USDT Scalp/DCA - Short 1x 5x $0.005914 $0.005802 $0.005769 | $0.005724 | $0.005679 $0.006117 3.97% 19.87% 1:1.16
06/26/2025 06/30/2025 XRP/USDT Scalp/DCA - Short 1x 5x $2.2293 $2.168 $2.1061 | $2.0681 | $2.0301 $2.2955 7.23% 36.15% 1:3.01
06/25/2025 06/30/2025 BTC/USDT Short 1x 50x $107165 $107165 $106462 | $106219 | $105400 | $104594 $108300 0.66% 32.8% 1:2.27
06/13/2025 06/30/2025 STRK/USDT Scalp/DCA - Long 1x 5x $0.1156 $0.11999 $0.1178 | $0.1216 | $0.1253 $0.104 14.80% 73.98% $0.098 1:0.84
06/25/2025 06/30/2025 SEI/USDT Scalp/DCA - Long 1x 5x $0.27 $0.2885 $0.292 | $0.3004 | $0.3088 $0.2635 14.37% 71.85% 1:5.97
06/16/2025 06/30/2025 AR/USDT Scalp/DCA - Long 1x 5x $5.95 $5.99 $5.39 4.01% 20.04% $4.59
06/27/2025 06/27/2025 RENDER/USDT Scalp/DCA - Long 1x 5x $3.02 $3.065 $3.098 | $3.1475 | $3.1962 $2.892 5.83% 29.17% 1:1.38
06/03/2025 06/26/2025 SHIB/USDT Short 1x 10x $0.00001298 $0.00001298 $0.00001273 | $0.00001245 | $0.00001243 | $0.00001149 $0.00001363 11.48% 114.79% 1:2.29
06/23/2025 06/26/2025 ONDO/USDT Scalp/DCA - Short 1x 5x $0.7555 $0.75 $0.7607 | $0.7463 | $0.7181 $0.7789 3.57% 17.86% $0.7933 1:1.60
06/25/2025 06/26/2025 WIF/USDT Long 1x 10x $0.7915 $0.7915 $0.798 | $0.807 | $0.8191 $0.7787 3.49% 34.87% 1:2.16
06/25/2025 06/26/2025 ETH/USDT Short 1x 25x $2410 $2410 $2395 | $2374 | $2340 | $2311 $2463 -2.20% 1:1.87
05/30/2025 06/25/2025 ALGO/USDT Scalp/DCA - Long 1x 1x $0.2018 $0.2018 $0.1844 5.02% 5.02% $0.1554
06/23/2025 06/24/2025 PEPE/USDT Scalp/DCA - Short 1x 5x $0.000009 $0.00000886 $0.0000087327 | $0.0000086499 | $0.0000085671 $0.000009535 2.97% 14.85% 1:0.81
06/20/2025 06/24/2025 ADA/USDT Scalp/DCA - Long 1x 5x $0.588 $0.5995 $0.571 | $0.579 | $0.587 $0.5733 7.35% 36.76% $0.511
06/24/2025 06/24/2025 ETH/USDT Short 1x 10x $2410 $2410 $2392 | $2365 | $2340 | $2294 $2470 0.75% 7.47% 1:1.93
06/17/2025 06/23/2025 XRP/USDT Scalp/DCA - Long 1x 5x $2.2016 $2.2529 $2.1327 | $2.1479 | $2.1628 $2.1373 3.79% 18.96% $1.9787
06/23/2025 06/23/2025 BTC/USDT Short 1x 10x $100680 $100680 $99730 | $98742 | $97720 | $95729 $103191 0.94% 9.44% 1:1.97
06/22/2025 06/23/2025 EGLD/USDT Scalp/DCA - Long 1x 5x $12.254 $12.519 $12.419 | $12.567 | $12.715 $12.0005 6.49% 32.47% $11.641 1:1.82
06/18/2025 06/23/2025 INJ/USDT Scalp/DCA - Long 1x 5x $10.82 $11.09 $11.4 | $11.59 | $11.77 $10.51 7.12% 35.58% 1:3.06
05/02/2025 06/23/2025 ICP/USDT Long 1x 5x $5 $5 $5.19 | $5.54 | $6.06 | $6.51 | $7.08 $4.394 21.20% 106% 1:3.43
03/17/2025 06/23/2025 ONDO/USDT Scalp/DCA - Long 1x 1x $0.8235 $0.8245 $1 | $1.34 | $1.48 | $1.95 21.43% 21.43%
06/17/2025 06/23/2025 UNI/USDT Scalp/DCA - Long 1x 5x $7.835 $7.855 $7.867 | $8.335 | $8.725 $7.051 3.05% 15.26% $7.443 1:1.14
06/11/2025 06/23/2025 TRX/USDT Scalp/DCA - Long 1x 5x $0.2807 $0.284 $0.2893 | $0.2934 | $0.2986 $0.2526 4.52% 22.62% 1:0.64
06/10/2025 06/23/2025 XRP/USDT Scalp/DCA - Long 1x 5x $2.29 $2.3 $2.288 | $2.365 | $2.54 $2 3.44% 17.2% $2.139 1:0.86
04/23/2025 06/23/2025 BTC/USDT Scalp/DCA - Short 1x 5x $94521 $93324 $98577 | $97609 | $96639 $97663 3.09% 15.44% $109671
06/16/2025 06/23/2025 GOAT/USDT Long 1x 3x $0.111 $0.11155 $0.1185 | $0.1276 | $0.14 | $0.1625 | $0.211 $0.0806 -27.39% 1:3.29
05/12/2025 06/23/2025 BTC/USDT Scalp/DCA - Short 1x 5x $104984 $103750 $103002 | $101598 | $100196 $115483 6.83% 34.16% $110233 1:0.46
06/20/2025 06/21/2025 ETH/USDT Scalp/DCA - Long 1x 5x $2367 $2429 $2442.74 | $2469.96 | $2491.5 $2130.3 3.20% 16% 1:0.53
06/17/2025 06/20/2025 BTC/USDT Scalp/DCA - Long 1x 5x $103300 $103800 $104991 | $105513 | $106036 $99979 2.65% 13.24% 1:0.82
06/18/2025 06/18/2025 IOTA/USDT Scalp/DCA - Long 1x 5x $0.1577 $0.1632 $0.1654 | $0.1678 | $0.1701 $0.1426 4.88% 24.41% 1:0.82
06/14/2025 06/18/2025 HNT/USDT Scalp/DCA - Long 1x 5x $2.386 $2.459 $2.633 | $2.71 | $2.787 $2.342 10.35% 51.76% 1:9.11
06/12/2025 06/18/2025 SOL/USDT Scalp/DCA - Long 1x 5x $158 $158.9 $157.35 | $159.3 | $164.17 $147 2.21% 11.05% $150.1 1:0.56
06/13/2025 06/18/2025 PEPE/USDT Long 1x 5x $0.00001058 $0.00001058 $0.00001084 | $0.00001111 | $0.00001152 | $0.00001227 $0.00000992 8.88% 44.42% 1:2.56
06/12/2025 06/17/2025 KAVA/USDT Scalp/DCA - Long 1x 5x $0.4205 $0.4205 $0.4373 4.00% 19.98%
06/16/2025 06/17/2025 BTC/USDT Scalp/DCA - Short 1x 5x $106625 $106469 $106090 | $105731 | $105430 | $104920 $108670 1.60% 8% 1:0.83
06/06/2025 06/17/2025 OKB/USDT Scalp/DCA - Long 1x 5x $50.75 $51 $52.1 | $53.25 | $55.55 $46 4.93% 24.63% 1:1.01
06/17/2025 06/17/2025 DSYNC/USDT Scalp/DCA - Long 1x 5x $0.117 $0.1194 $0.1249 | $0.1274 | $0.1298 $0.1142 10.94% 54.7% 1:4.57
06/14/2025 06/16/2025 BTC/USDT Short 1x 50x $105392 $105392 $105000 | $104500 | $103900 | $103172 $106500 0.85% 42.32% 1:2.00
06/13/2025 06/16/2025 IOTX/USDT Scalp/DCA - Long 1x 5x $0.02176 $0.02176 $0.02263 4.00% 19.99%
06/14/2025 06/15/2025 COTI/USDT Scalp/DCA - Short 1x 5x $0.0527 $0.05178 $0.05136 | $0.05095 | $0.05053 $0.05396 4.12% 20.59% 1:1.72
06/10/2025 06/13/2025 FIL/USDT Scalp/DCA - Long 1x 5x $2.65 $2.715 $2.769 | $2.885 | $3.061 $2.3 4.49% 22.45% 1:1.17