TheCryptoCode

THE CRYPTO CODE PREMIUM TRADE ALERTS FOR 2023 - 2025

These are trades that have already happened. Do not try to trade these! For real-time alerts join The Crypto Code

Total Trades 1675
Total Wins 1551
Total Losses 124
Win Rate 92.60%
Alert on Closed on Pair Trade Type LEV L LEV H Min Entry Price Max Entry Price Target Profit Stoploss P/L DCA HIT RRR
03/12/2025 03/19/2025 XRP/USDT Scalp/DCA 1x 1x $2.2465 $2.25 $2.3475 | $2.438 | $2.569 14.36%
03/18/2025 03/19/2025 NEO/USDT Scalp/DCA 1x 1x $8.15 $8.15 $8.48 4.05%
03/17/2025 03/18/2025 WIF/USDT Scalp/DCA 1x 1x $0.482 $0.482 $0.463 3.94%
03/17/2025 03/17/2025 LOOKS/USDT Long 1x 3x $0.0163 $0.0163 $0.017 | $0.018 | $0.02 | $0.022 | $0.025 | $0.02963 $0.01218 4.29% 1:3.24
03/07/2025 03/16/2025 OM/USDT Scalp/DCA 1x 1x $6.5865 $6.5865 $6.8499 4.00%
02/14/2025 03/16/2025 KAVA/USDT Scalp/DCA 1x 1x $0.4841 $0.4841 $0.5035 4.01%
03/06/2025 03/16/2025 WLD/USDT Scalp/DCA 1x 1x $0.991 $0.991 $0.8967 4.00% $0.763
03/07/2025 03/16/2025 JASMY/USDT Scalp/DCA 1x 1x $0.01666 $0.01666 $0.01507 4.00% $0.01282
03/08/2025 03/16/2025 OSMO/USDT Scalp/DCA 1x 1x $0.284 $0.284 $0.2953 3.98%
03/13/2025 03/16/2025 NEO/USDT Scalp/DCA 1x 1x $7.87 $7.87 $8.18 3.94%
03/15/2025 03/16/2025 QNT/USDT Scalp/DCA 1x 1x $75.84 $75.84 $78.87 4.00%
03/15/2025 03/16/2025 MKR/USDT Scalp/DCA 1x 1x $1176 $1176 $1223 4.00%
03/14/2025 03/14/2025 ROSE/USDT Scalp/DCA 1x 1x $0.03085 $0.03085 $0.03208 3.99%
03/11/2025 03/14/2025 OM/USDT Scalp/DCA 1x 1x $6.4059 $6.4059 $6.14966 4.00%
03/06/2025 03/14/2025 VIRTUAL/USDT Scalp/DCA 1x 1x $0.7744 $0.7744 $0.7006 3.99% $0.5962
03/12/2025 03/14/2025 ARB/USDT Scalp/DCA 1x 1x $0.3455 $0.3455 $0.3593 3.99%
03/14/2025 03/14/2025 POPCAT/USDT Scalp/DCA 1x 1x $0.195 $0.195 $0.1872 4.00%
03/13/2025 03/14/2025 CRO/USDT Scalp/DCA 1x 1x $0.07974 $0.07974 $0.08293 4.00%
03/11/2025 03/13/2025 BTC/USDT Short 1x 25x $82885 $82885 $82261 | $81555 | $80124 | $79398 | $77423.2 $85204 3.33% 1:2.36
03/12/2025 03/13/2025 AKT/USDT Scalp/DCA 1x 1x $1.391 $1.391 $1.335 4.03%
03/13/2025 03/13/2025 ONDO/USDT Scalp/DCA 1x 1x $0.8474 $0.8474 $0.8135 4.00%
03/13/2025 03/13/2025 STRK/USDT Scalp/DCA 1x 1x $0.176 $0.176 $0.169 3.98%
02/17/2025 03/13/2025 BNB/USDT Scalp/DCA 1x 1x $675 $675 $610.8 4.00% $519.75
03/10/2025 03/13/2025 OSMO/USDT Scalp/DCA 1x 1x $0.2573 $0.2573 $0.2675 3.96%
03/12/2025 03/13/2025 OP/USDT Scalp/DCA 1x 1x $0.845 $0.845 $0.879 4.02%
03/11/2025 03/12/2025 TIA/USDT Short 1x 10x $3.19 $3.19 $3.131 | $3.06 | $2.983 | $2.888 | $2.743 $3.419 -7.18% 1:1.95
03/11/2025 03/12/2025 ATOM/USDT Short 1x 10x $3.95 $3.95 $3.88 | $3.821 | $3.728 | $3.574 $4.118 3.27% 1:2.24
03/11/2025 03/12/2025 PNUT/USDT Short 1x 10x $0.1664 $0.1664 $0.1623 | $0.16 | $0.15 | $0.1446 $0.1761 3.85% 1:2.25
03/11/2025 03/11/2025 W/USDT Scalp/DCA 1x 1x $0.0861 $0.0861 $0.0896 4.07%
03/10/2025 03/11/2025 ASTR/USDT Scalp/DCA 1x 1x $0.0295 $0.0295 $0.03068 4.00%
03/11/2025 03/11/2025 PENDLE/USDT Scalp/DCA 1x 1x $2.023 $2.023 $2.104 4.00%
03/09/2025 03/11/2025 ROSE/USDT Scalp/DCA 1x 1x $0.03492 $0.03492 $0.03159 3.99% $0.02688
03/10/2025 03/11/2025 XRP/USDT Scalp/DCA 1x 1x $2.099 $2.099 $2.1829 4.00%
03/08/2025 03/11/2025 MANA/USDT Short 1x 5x $0.28 $0.281 $0.2673 | $0.2555 | $0.2372 | $0.2162 $0.308 15.29% 1:2.28
03/06/2025 03/11/2025 KAS/USDT Scalp/DCA 1x 1x $0.0747 $0.0747 $0.067592 4.00% $0.057519
03/11/2025 03/11/2025 KAS/USDT Scalp/DCA 1x 1x $0.065 $0.065 $0.0624 4.00%
03/10/2025 03/11/2025 SHIB/USDT Scalp/DCA 1x 1x $0.000012 $0.000012 $0.00001152 4.00%
03/10/2025 03/10/2025 ACA/USDT Scalp/DCA 1x 1x $0.03534 $0.03534 $0.03675 3.99%
03/10/2025 03/10/2025 HNT/USDT Scalp/DCA 1x 1x $2.314 $2.314 $2.4065 4.00%
03/10/2025 03/10/2025 ORDI/USDT Scalp/DCA 1x 1x $8.85 $8.85 $8.49 4.07%
03/10/2025 03/10/2025 KAS/USDT Scalp/DCA 1x 1x $0.06243 $0.06243 $0.05993 4.00%
03/10/2025 03/10/2025 PYTH/USDT Scalp/DCA 1x 1x $0.1592 $0.1592 $0.1528 4.02%
03/08/2025 03/10/2025 OP/USDT Long 1x 5x $0.93 $0.93 $0.96 | $0.98 | $1.03 | $1.08 | $1.218 $0.835 -10.22% 1:3.03
03/10/2025 03/10/2025 ENA/USDT Scalp/DCA 1x 1x $0.4393 $0.4393 $0.4568 3.98%
03/06/2025 03/10/2025 BCH/USDT Scalp/DCA 1x 1x $390 $390 $374.4 4.00%
03/08/2025 03/10/2025 TRX/USDT Scalp/DCA 1x 1x $0.2489 $0.2489 $0.23894 4.00%
03/07/2025 03/09/2025 QNT/USDT Scalp/DCA 1x 1x $81.5 $81.5 $84.76 4.00%
03/07/2025 03/07/2025 EGLD/USDT Scalp/DCA 1x 1x $19.73 $19.73 $20.52 4.00%
03/07/2025 03/07/2025 AIOZ/USDT Scalp/DCA 1x 1x $0.308 $0.308 $0.32032 4.00%
03/04/2025 03/07/2025 HBAR/USDT Scalp/DCA 1x 1x $0.238 $0.238 $0.22848 4.00%