TheCryptoCode

THE CRYPTO CODE PREMIUM TRADE ALERTS FOR 2023 - 2025

These are trades that have already happened. Do not try to trade these! For real-time alerts join The Crypto Code

Total Trades 1559
Total Wins 1439
Total Losses 120
Win Rate 92.30%
Alert on Closed on Pair Trade Type LEV L LEV H Min Entry Price Max Entry Price Target Profit Stoploss P/L DCA HIT RRR
02/13/2025 02/13/2025 LTC/USDT Scalp/DCA 1x 1x $120.85 $120.85 $125.68 4.00%
02/07/2025 02/13/2025 BEAM/USDT Long 1x 5x $0.01017 $0.01017 $0.01057 | $0.01098 | $0.01147 | $0.0125 $0.009 12.78% 1:1.99
02/11/2025 02/13/2025 1000SATS/USDT Scalp/DCA 1x 1x $0.0001231 $0.0001231 $0.0001281 4.06%
02/12/2025 02/12/2025 POPCAT/USDT Scalp/DCA 1x 1x $0.2801 $0.2801 $0.2913 4.00%
02/12/2025 02/12/2025 VIRTUAL/USDT Scalp/DCA 1x 1x $1.285 $1.285 $1.3363 3.99%
02/12/2025 02/12/2025 FLOKI/USDT Scalp/DCA 1x 1x $0.00009215 $0.00009215 $0.00009584 4.00%
02/11/2025 02/12/2025 COTI/USDT Scalp/DCA 1x 1x $0.08221 $0.08221 $0.0855 4.00%
02/11/2025 02/12/2025 ENJ/USDT Scalp/DCA 1x 1x $0.1225 $0.1225 $0.1274 4.00%
02/12/2025 02/12/2025 IOTX/USDT Scalp/DCA 1x 1x $0.01959 $0.01959 $0.020374 4.00%
12/18/2024 02/12/2025 BNB/USDT Scalp/DCA 1x 1x $719 $719 $650.59 4.00% $553.63
02/10/2025 02/11/2025 ONDO/USDT Scalp/DCA 1x 1x $1.3514 $1.3514 $1.4054 4.00%
02/10/2025 02/11/2025 DOGE/USDT Scalp/DCA 1x 1x $0.25264 $0.25264 $0.26274 4.00%
02/10/2025 02/11/2025 0X0/USDT Long 1x 1x $0.1 $0.109 $0.1144 | $0.119 | $0.125 | $0.1328 | $0.1558 $0.0868 32.80% 1:4.23
01/31/2025 02/10/2025 LTC/USDT Scalp/DCA 1x 1x $131.21 $131.5 $118.75 4.01% $101.05
02/06/2025 02/09/2025 TRX/USDT Scalp/DCA 1x 1x $0.2279 $0.2279 $0.237 3.99%
02/05/2025 02/07/2025 OM/USDT Scalp/DCA 1x 1x $5.915 $5.915 $6.1516 4.00%
01/30/2025 02/04/2025 ONDO/USDT Scalp/DCA 1x 1x $1.607 $1.607 $1.45409 4.00% $1.23739
01/17/2025 02/04/2025 XRP/USDT Scalp/DCA 1x 1x $3.29 $3.29 $2.4932 4.00% $1.8094
02/03/2025 02/03/2025 GALA/USDT Long 1x 3x $0.0196 $0.0196 $0.0206 | $0.0217 | $0.0235 | $0.0284 $0.01529 19.90% 1:2.04
02/03/2025 02/03/2025 BRETT/USDT Long 1x 3x $0.0471 $0.0471 $0.049 | $0.051 | $0.057 | $0.07 $0.0367 21.02% 1:2.20
02/03/2025 02/03/2025 GOAT/USDT Long 1x 3x $0.106 $0.106 $0.11 | $0.116 | $0.126 | $0.139 | $0.164 $0.0844 31.13% 1:2.69
02/03/2025 02/03/2025 WIF/USDT Long 1x 3x $0.73 $0.73 $0.76 | $0.79 | $0.84 | $0.9518 $0.6246 15.07% 1:2.10
02/01/2025 02/03/2025 SOL/USDT Scalp/DCA 1x 1x $231.6 $231.6 $209.56 4.00% $178.33
01/24/2025 02/03/2025 VET/USDT Scalp/DCA 1x 1x $0.04929 $0.04929 $0.03735 4.01% $0.0271
02/03/2025 02/03/2025 SPX/USDT Scalp/DCA 1x 1x $0.71 $0.71 $0.7384 4.00%
02/03/2025 02/03/2025 ICP/USDT Scalp/DCA 1x 1x $6.2 $6.2 $6.448 4.00%
02/03/2025 02/03/2025 TRX/USDT Scalp/DCA 1x 1x $0.207 $0.207 $0.2153 4.01%
02/03/2025 02/03/2025 BRETT/USDT Scalp/DCA 1x 1x $0.044 $0.044 $0.04576 4.00%
01/27/2025 01/31/2025 DIA/USD Scalp/DCA 1x 1x $0.56025 $0.56025 $0.61628 10.00%
01/31/2025 01/31/2025 WIF/USDT Scalp/DCA 1x 1x $1.249 $1.249 $1.299 4.00%
01/27/2025 01/31/2025 ICP/USD Scalp/DCA 1x 1x $8.635 $8.635 $9.499 10.01%
01/24/2025 01/31/2025 ICP/USDT Scalp/DCA 1x 1x $9.045 $9.045 $9.407 4.00%
01/27/2025 01/31/2025 INJ/USD Scalp/DCA 1x 1x $18.506 $18.506 $20.357 10.00%
01/27/2025 01/31/2025 TRX/USDT Scalp/DCA 1x 1x $0.244 $0.244 $0.2538 4.02%
01/28/2025 01/30/2025 LINK/USDT Scalp/DCA 1x 1x $24.22 $24.22 $25.19 4.00%
01/30/2025 01/30/2025 LDO/USDT Scalp/DCA 1x 1x $1.97 $1.97 $2.049 4.01%
01/28/2025 01/30/2025 1000SATS/USDT Scalp/DCA 1x 1x $0.0001305 $0.0001305 $0.00013572 4.00%
01/29/2025 01/30/2025 RUNE/USDT Scalp/DCA 1x 1x $2.102 $2.102 $2.186 4.00%
01/29/2025 01/30/2025 FET/USDT Scalp/DCA 1x 1x $0.998 $0.998 $1.038 4.01%
01/29/2025 01/30/2025 OM/USDT Scalp/DCA 1x 1x $4.5404 $4.5404 $4.722 4.00%
01/29/2025 01/29/2025 BEAM/USDT Scalp/DCA 1x 1x $0.014799 $0.014799 $0.01539 3.99%
01/29/2025 01/29/2025 ONDO/USDT Scalp/DCA 1x 1x $1.405 $1.405 $1.4612 4.00%
01/27/2025 01/28/2025 OM/USDT Scalp/DCA 1x 1x $4.59 $4.59 $4.7736 4.00%
01/27/2025 01/27/2025 VIRTUAL/USDT Scalp/DCA 1x 1x $2.14 $2.14 $2.2256 4.00%
01/27/2025 01/27/2025 FIL/USDT Scalp/DCA 1x 1x $4.475 $4.475 $4.654 4.00%
01/27/2025 01/27/2025 DOGE/USDT Scalp/DCA 1x 1x $0.311 $0.311 $0.32344 4.00%
01/23/2025 01/27/2025 PNUT/USDT Long 1x 3x $0.37 $0.37 $0.39 | $0.43 | $0.48 | $0.52 | $0.6785 $0.2737 -26.03% 1:3.20
01/06/2025 01/25/2025 1000SATS/USDT Scalp/DCA 1x 1x $0.0001902 $0.0001902 $0.00014412 4.00% $0.0001046
01/24/2025 01/24/2025 LTC/USDT Scalp/DCA 1x 1x $118.19 $118.19 $122.91 3.99%
01/23/2025 01/24/2025 ONDO/USDT Scalp/DCA 1x 1x $1.387 $1.387 $1.44245 4.00%