TheCryptoCode

THE CRYPTO CODE PREMIUM TRADE ALERTS FOR 2023 - 2025

These are trades that have already happened. Do not try to trade these! For real-time alerts join The Crypto Code

Total Trades 1761
Total Wins 1635
Total Losses 126
Win Rate 92.84%
Alert on Closed on Pair Trade Type LEV L LEV H Min Entry Price Max Entry Price Target Profit Stoploss P/L Max Profit DCA HIT RRR
04/22/2025 04/22/2025 LTC/USDT Scalp/DCA - Long 1x 1x $78.81 $78.81 $81.96 4.00% 4%
04/15/2025 04/21/2025 EOS/USDT Scalp/DCA - Long 1x 5x $0.6018 $0.628 $0.6442 | $0.6573 | $0.6704 $0.5575 9.22% 46.11% 1:1.55
03/31/2025 04/21/2025 ENJ/USDT Scalp/DCA - Long 1x 5x $0.0809 $0.0827 $0.08302 | $0.08536 | $0.08759 $0.0799 15.86% 79.28% $0.07 1:6.69
04/20/2025 04/21/2025 UNI/USDT Scalp/DCA - Short 1x 5x $5.36 $5.332 $5.277 | $5.251 | $5.225 $5.615 2.52% 12.59% 1:0.53
04/17/2025 04/20/2025 BTC/USDT Scalp/DCA - Short 1x 5x $85470 $84720 $84569 | $84291 | $84013 $90230 1.70% 8.52% 1:0.31
04/05/2025 04/20/2025 EGLD/USDT Scalp/DCA - Long 1x 5x $14.51 $14.75 $14.55 | $14.81 | $15.06 $13.39 7.72% 38.58% $12.85 1:0.49
04/15/2025 04/19/2025 STRK/USDT Scalp/DCA - Long 1x 5x $0.1206 $0.1232 $0.1267 | $0.1286 | $0.1304 $0.1136 8.13% 40.63% 1:1.40
04/17/2025 04/18/2025 PNUT/USDT Scalp/DCA - Short 1x 5x $0.135 $0.13068 $0.1287 | $0.12676 | $0.12482 $0.14308 6.10% 30.52% 1:1.26
04/17/2025 04/17/2025 TRX/USDT Scalp/DCA - Long 1x 5x $0.2439 $0.2458 $0.2482 | $0.2495 | $0.2508 $0.232 2.83% 14.15% 1:0.58
04/13/2025 04/16/2025 ASTR/USDT Scalp/DCA - Short 1x 5x $0.027051 $0.026588 $0.02578 | $0.025388 | $0.024995 $0.028366 7.60% 38% 1:1.56
04/15/2025 04/16/2025 BTC/USDT Scalp/DCA - Long 1x 5x $83000 $83300 $84400 | $84800 | $85200 $81320 2.65% 13.25% 1:1.31
04/11/2025 04/16/2025 SAND/USDT Scalp/DCA - Short 1x 5x $0.26266 $0.24676 $0.24364 | $0.23776 | $0.23188 $0.26857 7.24% 36.21% 1:5.21
04/12/2025 04/16/2025 SHIB/USDT Scalp/DCA - Short 1x 5x $0.000012383 $0.000012118 $0.000011513 | $0.000011334 | $0.0000110867 $0.0000130695 7.03% 35.13% 1:1.89
04/15/2025 04/16/2025 ORDI/USDT Scalp/DCA - Long 1x 5x $6.15 $6.25 $6.31 | $6.36 | $6.41 $5.99 3.41% 17.07% 1:1.62
04/12/2025 04/15/2025 BOME/USDT Scalp/DCA - Short 1x 5x $0.001159 $0.001128 $0.001109 | $0.001094 | $0.001079 $0.00125 6.90% 34.51% 1:0.88
04/14/2025 04/15/2025 ACA/USDT Scalp/DCA - Long 1x 5x $0.0291 $0.0299 $0.03 | $0.0311 | $0.0316 $0.0282 3.09% 15.46% 1:2.78
04/14/2025 04/14/2025 PENDLE/USDT Scalp/DCA - Long 1x 5x $3.17 $3.305 $3.325 | $3.373 | $3.421 $3.043 4.89% 24.45% 1:1.98
03/10/2025 04/14/2025 BCH/USDT Scalp/DCA - Long 1x 1x $365.5 $365.5 $330.7 4.00% 4% $281.4
04/14/2025 04/14/2025 QNT/USDT Scalp/DCA - Long 1x 5x $66.3 $67.9 $68.057 | $68.6 | $69.142 $61.15 2.65% 13.25% 1:0.55
04/14/2025 04/14/2025 BRETT/USDT Scalp/DCA - Long 1x 3x $0.032 $0.03225 $0.034 | $0.036 | $0.041 | $0.046 | $0.06251 $0.02617 12.50% 37.5% 1:5.23
02/11/2025 04/14/2025 TRX/USDT Scalp/DCA - Long 1x 1x $0.2417 $0.2417 $0.2514 4.01% 4.01%
04/12/2025 04/14/2025 XMR/USDT Scalp/DCA - Short 1x 5x $209.69 $207.83 $205.96 | $204.81 | $203.66 $220.53 2.88% 14.38% 1:0.56
02/14/2025 04/13/2025 JASMY/USDT Scalp/DCA - Long 1x 1x $0.0231 $0.0231 $0.0175 3.97% 3.97% $0.0127
04/04/2025 04/13/2025 ICP/USDT Scalp/DCA - Long 1x 5x $4.923 $5.246 $5.197 | $5.36 | $5.522 $4.77531 11.23% 56.13% $4.443 1:4.06
03/29/2025 04/13/2025 LTC/USDT Scalp/DCA - Long 1x 5x $87.3 $87.63 $78.12 | $78.75 | $79.37 $86 4.28% 21.38% $67.47
04/11/2025 04/13/2025 EOS/USDT Scalp/DCA - Long 1x 5x $0.6148 $0.6272 $0.6337 | $0.6396 | $0.6455 $0.5795 4.99% 24.97% 1:0.87
04/11/2025 04/13/2025 VET/USDT Scalp/DCA - Long 1x 1x $0.02201 $0.02207 $0.02291 4.09% 4.09%
04/02/2025 04/12/2025 TRX/USDT Scalp/DCA - Long 1x 1x $0.2368 $0.2368 $0.2463 4.01% 4.01%
04/11/2025 04/11/2025 BTC/USDT Short 1x 25x $80960 $80960 $80600 | $80200 | $79800 | $78934 $82000 -1.28% 1:1.95
04/10/2025 04/11/2025 BTC/USDT Scalp/DCA - Long 1x 5x $78424 $79927 $80387 | $80994 | $81601 $75517 4.05% 20.26% 1:1.09
04/04/2025 04/11/2025 HNT/USDT Scalp/DCA - Long 1x 5x $2.696 $2.869 $2.771 | $2.861 | $2.948 $2.2625 18.57% 92.83% $2.307 1:0.58
04/09/2025 04/10/2025 ETH/USDT Short 1x 25x $1675 $1666 $1650 | $1626 | $1596 | $1556 | $1499 $1720 10.51% 262.69% 1:3.91
04/09/2025 04/10/2025 BTC/USDT Short 1x 25x $83150 $83150 $82400 | $81750 | $80800 | $79527 | $77907 $85773 4.36% 108.93% 1:2.00
04/10/2025 04/10/2025 DYDX/USDT Scalp/DCA - Short 1x 5x $0.5698 $0.556 $0.5411 | $0.5322 | $0.5233 $0.5936 6.60% 32.99% 1:1.95
04/02/2025 04/09/2025 BONK/USDT Scalp/DCA - Long 1x 5x $0.00001134 $0.0000116 $0.00001096 | $0.00001111 | $0.00001127 $0.00001049 7.62% 38.08% $0.00000971
03/28/2025 04/09/2025 ADA/USDT Scalp/DCA - Long 1x 5x $0.6942 $0.7044 $0.6261 | $0.6316 | $0.637 $0.6879 4.64% 23.22% $0.542
03/28/2025 04/09/2025 XRP/USDT Scalp/DCA - Long 1x 5x $2.1863 $2.1535 $1.9895 | $2.0251 | $2.0617 $2.118 8.40% 42.01% $1.683
04/09/2025 04/09/2025 ETH/USDT Scalp/DCA - Long 1x 5x $1455 $1460 $1491 | $1555 | $1652 $1421 13.54% 67.7% 1:5.79
04/08/2025 04/09/2025 BTC/USDT Scalp/DCA - Long 1x 5x $76556 $77560 $78010 | $78462 | $78913 $72729 3.08% 15.39% 1:0.62
04/07/2025 04/09/2025 GMX/USDT Scalp/DCA - Short 1x 5x $11.99 $11.625 $11.533 | $11.392 | $11.25 $13.75 3.81% 19.06% 1:0.42
04/08/2025 04/09/2025 CRV/USDT Scalp/DCA - Short 1x 5x $0.484 $0.451 $0.45 | $0.439 | $0.428 $0.507 9.30% 46.49% 1:2.43
04/07/2025 04/09/2025 BTC/USDT Short 1x 25x $79630 $79630 $78923 | $78000 | $77300 | $76026 $81391.7 4.53% 113.15% 1:2.05
04/03/2025 04/08/2025 APT/USDT Scalp/DCA - Long 1x 5x $4.997 $5.119 $4.599 | $4.634 | $4.669 $4.805 4.09% 20.47% $4.124
04/04/2025 04/08/2025 BTC/USDT Scalp/DCA - Long 1x 5x $80900 $81211 $80349.5 | $80752.5 | $81155.5 $79600 3.06% 15.32% $76200 1:0.20
04/08/2025 04/08/2025 ETH/USDT Short 1x 25x $1548 $1545 $1534 | $1526 | $1505 | $1472 $1573.42 -1.64% 1:2.99
03/10/2025 04/07/2025 MNT/USDT Scalp/DCA - Short 1x 1x $0.6698 $0.6698 $0.709 4.04% 4.04% $0.8238
03/11/2025 04/07/2025 CRV/USDT Scalp/DCA - Short 1x 1x $0.392 $0.392 $0.4147 4.09% 4.09% $0.482
03/13/2025 04/07/2025 BNB/USDT Scalp/DCA - Short 1x 1x $578.5 $578.5 $555.36 4.00% 4%
03/14/2025 04/07/2025 TON/USDT Scalp/DCA - Short 1x 1x $2.96 $2.96 $3.135 3.99% 3.99% $3.6408
03/24/2025 04/07/2025 BTC/USDT Short 1x 10x $85800 $85800 $82900 | $79600 | $75000 | $69900 | $65520 | $52635 $91456 12.59% 125.87% 1:5.86