TheCryptoCode

THE CRYPTO CODE TRADE PLAN ALERTS FOR 2026

This content is for educational purposes only and is not financial advice. Trading involves risk and past performance does not guarantee future results. Do your own research.

See the two-way-win public trade record here

Trades 123
Target Hits 97
Stoploss Hits 26
Win % 78.86%
Initial Balance 10000
Final Balance 244039.06
Profit 234039.06
Profit % 2340.39%
Reset
Alert on Pair Trade Margin Position Entry Price Target Profit Stoploss P/L Balance
03/12/2026 BTC/USDT TP1 - A+ Long 2115.00 10575.00 $63450 Invalidated $62850 (0.95%) 0.00 10000.00
03/12/2026 BTC/USDT TP1 - A+ Short 1264.55 6322.73 $69550 Invalidated $70650 (1.58%) 0.00 10000.00
02/26/2026 BTC/USDT TP2 - A+ Long 984.62 4923.08 $64000 Invalidated $62700 (2.03%) 0.00 10000.00
02/26/2026 BTC/USDT TP2 - A+ Short 692.00 3460.00 $69200 $66200 (4.34%) | $63200 (8.67%) | $60000 (13.29%) | $58800 (15.03%) $71200 (2.89%) 150.00 10150.00
03/12/2026 BTC/USDT TP2 - Scalp Long 1493.18 7465.89 $66200 $67800 (2.42%) | $69200 (4.53%) $65300 (1.36%) 259.39 10409.39
02/26/2026 ETH/USDT TP3 - Scalp Short 1633.12 8165.59 $2118 Invalidated $2145 (1.27%) 0.00 10409.39
02/26/2026 ETH/USDT TP3 - A+ Long 1038.34 5191.68 $1995 $2075 (4.01%) | $2150 (7.77%) | $2220 (11.28%) | $2300 (15.29%) $1955 (2.01%) -1.04 10408.35
02/26/2026 SOL/USDT TP4 - A+ Short 870.52 4352.58 $92 Invalidated $94.2 (2.39%) 0.00 10408.35
02/26/2026 BTC/USDT TP5 - A+ Long 1021.56 5107.80 $66250 $68600 (3.55%) | $70500 (6.42%) | $72400 (9.28%) | $76000 (14.72%) $64900 (2.04%) 90.59 10498.94
03/12/2026 BTC/USDT TP5 - Scalp Long 1736.26 8681.31 $66150 $67400 (1.89%) | $68800 (4.01%) | $69200 (4.61%) $65350 (1.21%) 168.97 10667.91
02/26/2026 ETH/USDT TP6 - A+ Long 2035.44 10177.18 $1908 Invalidated $1888 (1.05%) 0.00 10667.91
02/26/2026 ETH/USDT TP6 - A+ Short 1149.47 5747.33 $2155 Invalidated $2195 (1.86%) 0.00 10667.91
02/26/2026 ETH/USDT TP6 - Scalp Long 4083.67 20418.37 $1914 $1935 (1.10%) | $1950 (1.88%) | $1970 (2.93%) $1904 (0.52%) 320.04 10987.94
02/26/2026 ETH/USDT TP6 - Scalp Short 3604.05 18020.23 $2132 Invalidated $2145 (0.61%) 0.00 10987.94
02/26/2026 BCH/USDT TP7 - A+ Long 946.89 4734.45 $491.2 $506 (3.01%) | $516.5 (5.15%) | $528.6 (7.61%) | $542 (10.34%) $479.8 (2.32%) 182.99 11170.93
03/05/2026 BCH/USDT TP7 - Scalp Long 1748.08 8740.41 $516.4 Invalidated $509.8 (1.28%) 0.00 11170.93
03/05/2026 BCH/USDT TP7 - Scalp Short 898.57 4492.86 $587.2 Invalidated $601.8 (2.49%) 0.00 11170.93
03/06/2026 BNB/USDT TP8 - A+ Short 1124.31 5621.56 $654.2 Invalidated $667.2 (1.99%) 0.00 11170.93
02/26/2026 BNB/USDT TP8 - Scalp Long 2097.69 10488.46 $600.9 $618 (2.85%) | $632 (5.18%) | $645 (7.34%) | $654 (8.84%) $594.5 (1.07%) 436.19 11607.12
02/26/2026 BTC/USDT TP9 - A+ Long 1756.46 8782.29 $67340 Invalidated $66450 (1.32%) 0.00 11607.12
02/26/2026 BTC/USDT TP9 - Scalp Long 3257.83 16289.14 $67783 Invalidated $67300 (0.71%) 0.00 11607.12
03/05/2026 BTC/USDT TP10 - Scalp Long 1348.44 6742.22 $66800 $67500 (1.05%) | $68100 (1.95%) | $69200 (3.59%) $65650 (1.72%) 146.35 11753.47
03/05/2026 BTC/USDT TP10 - A+ Short 1239.54 6197.70 $68550 $66430 (3.09%) | $65000 (5.18%) | $63000 (8.10%) | $60100 (12.33%) $69850 (1.90%) 253.60 12007.08
03/06/2026 ETH/USDT TP11 - A+ Long 1943.15 9715.73 $1942 $1971 (1.49%) | $1988 (2.37%) | $2015 (3.76%) $1918 (1.24%) 130.08 12137.15
03/06/2026 ETH/USDT TP11 - Scalp Long 46849.41 234247.04 $1930 $1958 (1.45%) | $1971 (2.12%) $1929 (0.05%) 4187.32 16324.47
03/10/2026 BTC/USDT TP12 - A+ Long 1932.70 9663.50 $66300 $67800 (2.26%) | $68900 (3.92%) | $70560 (6.43%) | $72000 (8.60%) $65180 (1.69%) 109.32 16433.79
03/10/2026 BTC/USDT TP12 - Scalp Long 2035.02 10175.12 $66250 $67130 (1.33%) | $67800 (2.34%) | $68430 (3.29%) | $68900 (4.00%) $65180 (1.62%) 127.09 16560.88
03/06/2026 SOL/USDT TP13 - A+ Long 1073.70 5368.48 $77.8 $84.5 (8.61%) | $89 (14.40%) | $95 (22.11%) | $104 (33.68%) $75.4 (3.08%) 370.55 16931.43
03/10/2026 SOL/USDT TP13 - Scalp Short 1589.77 7948.86 $89.2 $86.4 (3.14%) | $84.5 (5.27%) | $81 (9.19%) $91.1 (2.13%) -1.69 16929.73
03/12/2026 BNB/USDT TP14 - Scalp Long 1962.24 9811.18 $608.5 $628 (3.20%) | $641 (5.34%) | $652 (7.15%) | $665 (9.29%) $598 (1.73%) 94.32 17024.06
03/06/2026 BTC/USDT TP15 - A+ Short 3526.56 17632.80 $68360 $67820 (0.79%) | $67250 (1.62%) | $66650 (2.50%) | $65700 (3.89%) $69020 (0.97%) 388.20 17412.26
02/27/2026 BTC/USDT TP15 - Scalp Long 3684.66 18423.29 $65600 $66150 (0.84%) | $66700 (1.68%) | $67200 (2.44%) | $67650 (3.12%) $64980 (0.95%) 46.34 17458.60
03/10/2026 ETH/USDT TP16 - A+ Short 1854.98 9274.88 $2125 $2050 (3.53%) | $1985 (6.59%) | $1900 (10.59%) | $1850 (12.94%) $2165 (1.88%) 316.44 17775.03
03/10/2026 ETH/USDT TP16 - Scalp Short 2617.54 13087.69 $1988 $1945 (2.16%) | $1910 (3.92%) | $1895 (4.68%) $2015 (1.36%) 418.04 18193.08
03/10/2026 ADA/USDT TP17 - Scalp Long 4688.62 23443.08 $0.2706 $0.276 (2.00%) | $0.281 (3.84%) | $0.284 (4.95%) | $0.29 (7.17%) $0.2685 (0.78%) -1.82 18191.26
03/10/2026 BTC/USDT TP18 - A+ Long 4476.83 22384.14 $65462 $68014 (3.90%) | $69266 (5.81%) | $70979 (8.43%) $64930 (0.81%) 1233.12 19424.38
03/10/2026 BTC/USDT TP18 - Scalp Short 6465.76 32328.79 $69403 $68014 (2.00%) | $67400 (2.89%) | $67000 (3.46%) $69820 (0.60%) 836.60 20260.98
03/10/2026 SOL/USDT TP19 - A+ Short 3253.91 16269.57 $80.3 $77.7 (3.24%) | $76.2 (5.11%) | $74.8 (6.85%) | $72.5 (9.71%) $81.3 (1.25%) 339.37 20600.35
03/10/2026 SOL/USDT TP19 - Scalp Short 4006.77 20033.84 $77.8 $76.2 (2.06%) | $75.4 (3.08%) | $74.8 (3.86%) | $74 (4.88%) $78.6 (1.03%) 164.80 20765.16
03/10/2026 SOL/USDT TP20 - A+ Long 26683.22 133416.12 $64250 $68687 (6.91%) | $70979 (10.47%) | $72300 (12.53%) | $75000 (16.73%) $64150 (0.16%) 10299.10 31064.26
03/10/2026 SOL/USDT TP20 - Scalp Long 16066.43 80332.17 $64650 $67000 (3.63%) | $68200 (5.49%) | $68687 (6.24%) $64400 (0.39%) 3816.87 34881.12
03/10/2026 ETH/USDT TP21 - A+ Long 4054.93 20274.65 $1860 Invalidated $1828 (1.72%) 0.00 34881.12
03/10/2026 ETH/USDT TP21 - Scalp Long 10755.01 53775.06 $1850 $1885 (1.89%) | $1910 (3.24%) | $1930 (4.32%) | $1950 (5.41%) $1838 (0.65%) 1555.12 36436.24
03/10/2026 BTC/USDT TP22 - A+ Short 4309.37 21546.84 $65345 Invalidated $66450 (1.69%) 0.00 36436.24
03/10/2026 BTC/USDT TP22 - Scalp Long 28948.59 144742.96 $63560 $64800 (1.95%) | $65345 (2.81%) $63400 (0.25%) 3444.36 39880.60
03/10/2026 BNB/USDT TP23 - A+ Short 7598.84 37994.19 $600.2 Invalidated $606.5 (1.05%) 0.00 39880.60
03/10/2026 BNB/USDT TP23 - Scalp Long 9312.92 46564.59 $583.8 $592 (1.40%) | $598 (2.43%) | $602 (3.12%) | $610 (4.49%) $578.8 (0.86%) 666.80 40547.41
02/26/2026 BTC/USDT TP24 - A+ Long 9517.21 47586.04 $62435 $64595 (3.46%) | $65595 (5.06%) | $67883 (8.73%) | $70938 (13.62%) $61903 (0.85%) 2696.17 43243.58
03/10/2026 BTC/USDT TP24 - Scalp Long 10307.43 51537.14 $62688 $63980 (2.06%) | $64461 (2.83%) | $65595 (4.64%) $62162 (0.84%) 1446.36 44689.94
03/10/2026 ETH/USDT TP25 - A+ Long 15315.30 76576.48 $1798.496 $1851 (2.92%) | $1905 (5.92%) | $1940 (7.87%) $1788 (0.58%) 3757.68 48447.62
03/10/2026 ETH/USDT TP25 - Scalp Long 4027.65 20138.24 $1823.878 $1842 (0.99%) | $1851 (1.49%) $1780 (2.41%) 249.78 48697.40
03/02/2026 XRP/USDT TP27 - A+ Long 3124.20 15621.00 $1.2799 $1.38 (7.82%) | $1.42 (10.95%) | $1.47 (14.85%) | $1.54 (20.32%) $1.24 (3.12%) 1312.94 50010.34
03/02/2026 XRP/USDT TP27 - Scalp Long 5160.83 25804.14 $1.2951 $1.34 (3.47%) | $1.35 (4.24%) | $1.41 (8.87%) $1.27 (1.94%) 1293.10 51303.44
03/10/2026 BTC/USDT TP28 - A+ Long 10251.66 51258.32 $62357.12 Invalidated $61733 (1.00%) 0.00 51303.44
02/26/2026 BTC/USDT TP29 - A+ Short 16968.83 84844.17 $66647 $64800 (2.77%) | $63900 (4.12%) | $63000 (5.47%) | $62400 (6.37%) $67050 (0.60%) 2918.19 54221.62
03/06/2026 BTC/USDT TP29 - Scalp Short 35603.04 178015.19 $66647 $65500 (1.72%) | $65000 (2.47%) | $64800 (2.77%) | $64500 (3.22%) $66850 (0.30%) 3878.31 58099.94
03/10/2026 BTC/USDT TP30 - A+ Short 63912.11 319560.56 $69373.87 $67880 (2.15%) | $66500 (4.14%) | $65198 (6.02%) | $63500 (8.47%) $69500 (0.18%) 6035.81 64135.74
03/10/2026 BTC/USDT TP30 - Scalp Long 5057.56 25287.79 $66108.67 $66310 (0.30%) | $67150 (1.58%) | $67979 (2.83%) | $68600 (3.77%) $64432 (2.54%) 535.94 64671.68
03/10/2026 ETH/USDT TP31 - A+ Long 6823.93 34119.64 $1920.4 Invalidated $1884 (1.90%) 0.00 64671.68
02/27/2026 ETH/USDT TP31 - Scalp Short 25700.72 128503.60 $1996.95 $1962 (1.75%) | $1940 (2.85%) $2007 (0.50%) 2956.88 67628.56
03/10/2026 SOL/USDT TP32 - A+ Long 2856.88 14284.42 $91.8485 Invalidated $87.5 (4.73%) 0.00 67628.56
03/10/2026 SOL/USDT TP32 - Scalp Long 3943.69 19718.46 $85.43 $87.5 (2.42%) | $90 (5.35%) | $92 (7.69%) | $95 (11.20%) $82.5 (3.43%) 119.45 67748.01
02/26/2026 SOL/USDT TP32 - Scalp Short 9275.35 46376.77 $91.661 $88.5 (3.45%) | $85 (7.27%) | $82 (10.54%) | $78 (14.90%) $93 (1.46%) 4192.38 71940.39
02/26/2026 BTC/USDT TP33 - A+ Short 14391.50 71957.48 $70443.73 $68350 (2.97%) | $67200 (4.60%) | $66050 (6.24%) | $64000 (9.15%) $71148 (1.00%) 3405.37 75345.76
03/10/2026 BTC/USDT TP33 - Scalp Long 7595.85 37979.23 $66597.2 $67500 (1.36%) | $68800 (3.31%) | $69500 (4.36%) $65276 (1.98%) 257.43 75603.18
02/27/2026 BNB/USDT TP34 - A+ Short 80013.37 400066.84 $635 $618 (2.68%) | $612.5 (3.54%) | $600 (5.51%) | $585 (7.87%) $636.2 (0.19%) 12947.04 88550.23
02/27/2026 BNB/USDT TP34 - Scalp Short 31051.61 155258.06 $631.2 $622 (1.46%) | $618.5 (2.01%) | $615 (2.57%) | $612.5 (2.96%) $634.8 (0.57%) 3099.26 91649.48
02/26/2026 BTC/USDT TP35 - A+ Long 157514.91 787574.57 $67028 $68700 (2.49%) | $69850 (4.21%) | $71200 (6.22%) $66950 (0.12%) -9.16 91640.32
03/11/2026 BTC/USDT TP35 - Scalp Short 94396.37 471981.84 $69015 $67950 (1.54%) | $67550 (2.12%) $69149 (0.19%) 8377.57 100017.89
03/06/2026 ETH/USDT TP36 - A+ Long 15702.81 78514.04 $2041 $2110 (3.38%) | $2150 (5.34%) | $2190 (7.30%) $2015 (1.27%) -10.00 100007.88
03/06/2026 ETH/USDT TP36 - Scalp Long 51129.03 255645.15 $2045 $2088 (2.10%) | $2110 (3.18%) $2037 (0.39%) 2687.71 102695.60
03/04/2026 ADA/USDT TP37 - A+ Long 10071.85 50359.23 $0.26235 $0.282 (7.49%) | $0.296 (12.83%) | $0.31 (18.16%) | $0.325 (23.88%) $0.257 (2.04%) 1131.57 103827.17
02/26/2026 ADA/USDT TP37 - Scalp Long 18230.48 91152.42 $0.27918 $0.294 (5.31%) | $0.2995 (7.28%) | $0.306 (9.61%) | $0.312 (11.76%) $0.276 (1.14%) 1209.68 105036.85
03/02/2026 BTC/USDT TP38 - A+ Long 20997.69 104988.45 $65070 $67340 (3.49%) | $68687 (5.56%) | $69500 (6.81%) | $71200 (9.42%) $64419 (1.00%) 5351.47 110388.33
02/27/2026 BTC/USDT TP38 - Scalp Short 27618.30 138091.51 $67677 $66650 (1.52%) | $66310 (2.02%) | $65750 (2.85%) $68218 (0.80%) 2728.08 113116.41
03/02/2026 BTC/USDT TP39 - A+ Long 47039.30 235196.49 $65912 $67450 (2.33%) | $68150 (3.40%) | $68687 (4.21%) | $69260 (5.08%) $65595 (0.48%) 3368.51 116484.92
02/27/2026 BTC/USDT TP39 - Scalp Long 307729.87 1538649.33 $66045 Invalidated $65995 (0.08%) 0.00 116484.92
03/02/2026 ETH/USDT TP40 - A+ Long 17383.13 86915.67 $1940 $1998 (2.99%) | $2025 (4.38%) | $2055 (5.93%) $1914 (1.34%) 2251.30 118736.22
03/02/2026 ETH/USDT TP40 - Scalp Long 20983.93 104919.64 $1944 $1988 (2.26%) | $2010 (3.40%) $1922 (1.13%) 2968.41 121704.62
02/27/2026 XRP/USDT TP41 - Scalp Long 19282.42 96412.11 $1.32928 $1.37 (3.06%) | $1.385 (4.19%) | $1.41 (6.07%) | $1.425 (7.20%) $1.3125 (1.26%) -12.17 121692.45
03/02/2026 BTC/USDT TP42 - A+ Long 16228.84 81144.18 $64746 $66800 (3.17%) | $67500 (4.25%) | $68400 (5.64%) | $70000 (8.11%) $63775 (1.50%) 4040.54 125732.99
03/02/2026 BTC/USDT TP42 - Scalp Long 25137.69 125688.43 $64877 $66200 (2.04%) | $66800 (2.96%) | $67200 (3.58%) | $67800 (4.51%) $64228 (1.00%) 3454.27 129187.26
03/02/2026 ETH/USDT TP43 - A+ Long 4417.52 22087.59 $1932 $2028 (4.97%) | $2108 (9.11%) | $2242 (16.05%) | $2389 (23.65%) $1819 (5.85%) 777.41 129964.67
03/02/2026 ETH/USDT TP43 - Scalp Long 12509.10 62545.50 $1925 $1968 (2.23%) | $1992 (3.48%) | $2028 (5.35%) | $2055 (6.75%) $1885 (2.08%) 2167.16 132131.83
03/11/2026 BTC/USDT TP44 - A+ Short 30496.95 152484.77 $65780 Invalidated $66350 (0.87%) 0.00 132131.83
03/04/2026 BTC/USDT TP45 - Scalp Long 11980.58 59902.88 $64150 $65100 (1.48%) | $65850 (2.65%) | $66400 (3.51%) $62735 (2.21%) 1365.67 133497.50
03/02/2026 BCH/USDT TP46 - A+ Long 8939.39 44696.94 $452 $475 (5.09%) | $485 (7.30%) | $505 (11.73%) $438.5 (2.99%) -13.35 133484.15
03/11/2026 BCH/USDT TP46 - Scalp Long 10909.30 54546.48 $449.5 $462 (2.78%) | $468 (4.12%) | $474 (5.45%) $438.5 (2.45%) -13.35 133470.81
03/02/2026 BTC/USDT TP47 - A+ Long 17845.05 89225.23 $66850 $67240 (0.58%) | $67860 (1.51%) | $68500 (2.47%) | $70000 (4.71%) $65850 (1.50%) -13.35 133457.46
03/02/2026 BTC/USDT TP47 - Scalp Long 27661.90 138309.52 $66845 $67240 (0.59%) | $67600 (1.13%) | $67850 (1.50%) $66200 (0.96%) -13.35 133444.11
03/02/2026 SOL/USDT TP48 - Scalp Long 18290.11 91450.55 $82.25019 $84.5 (2.74%) | $86.2 (4.80%) | $88.4 (7.48%) | $90.5 (10.03%) $81.05 (1.46%) 5270.00 138714.11
03/02/2026 BTC/USDT TP49 - A+ Long 20205.16 101025.78 $66057 $67200 (1.73%) | $68250 (3.32%) | $69500 (5.21%) | $70600 (6.88%) $65150 (1.37%) 4328.89 143043.00
03/02/2026 BTC/USDT TP49 - Scalp Long 46432.39 232161.95 $66057 $66650 (0.90%) | $67150 (1.65%) | $67850 (2.71%) | $68500 (3.70%) $65650 (0.62%) 5203.32 148246.32
03/11/2026 ETH/USDT TP50 - A+ Short 48773.04 243865.20 $1974 $1935 (1.98%) | $1905 (3.50%) | $1880 (4.76%) | $1835 (7.04%) $1986 (0.61%) -14.82 148231.50
03/08/2026 BTC/USDT TP51 - Scalp Short 29646.72 148233.59 $70801 Invalidated $71509 (1.00%) 0.00 148231.50
03/03/2026 BNB/USDT TP52 - A+ Long 15329.61 76648.04 $620.5 $634 (2.18%) | $653 (5.24%) | $668 (7.66%) | $685 (10.39%) $608.5 (1.93%) 1871.42 150102.92
03/04/2026 BNB/USDT TP52 - Scalp Long 16349.67 81748.36 $637.2 $644 (1.07%) | $653.44 (2.55%) | $659 (3.42%) $625.5 (1.84%) 1620.60 151723.52
03/04/2026 ADA/USDT TP53 - A+ Long 3965.04 19825.21 $0.2744 $0.2971 (8.27%) | $0.3134 (14.21%) | $0.3537 (28.90%) | $0.4551 (65.85%) $0.2534 (7.65%) -15.17 151708.34
03/04/2026 ADA/USDT TP53 - Scalp Long 4504.83 22524.13 $0.2717 $0.2835 (4.34%) | $0.2885 (6.18%) | $0.2971 (9.35%) | $0.3134 (15.35%) $0.2534 (6.74%) 489.11 152197.46
03/07/2026 BTC/USDT TP54 - A+ Short 14547.98 72739.89 $69300 $67900 (2.02%) | $66600 (3.90%) | $65600 (5.34%) | $63800 (7.94%) $70750 (2.09%) 2046.79 154244.25
03/07/2026 ETH/USDT TP55 - A+ Short 14327.58 71637.89 $2090 $2030 (2.87%) | $1985 (5.02%) | $1950 (6.70%) | $1915 (8.37%) $2135 (2.15%) 3461.93 157706.18
03/11/2026 ETH/USDT TP55 - Scalp Long 26672.91 133364.57 $1945 $1970 (1.29%) | $1990 (2.31%) | $2010 (3.34%) | $2030 (4.37%) $1922 (1.18%) 857.10 158563.28
03/04/2026 BTC/USDT TP57 - Scalp Long 35676.74 178383.69 $67500 $68800 (1.93%) | $69400 (2.81%) | $69950 (3.63%) | $70500 (4.44%) $66900 (0.89%) 4737.08 163300.36
03/11/2026 BTC/USDT TP57 - Scalp Short 50171.74 250858.70 $68360 $67100 (1.84%) | $66332 (2.97%) | $65800 (3.74%) | $65000 (4.92%) $68805 (0.65%) 5581.57 168881.92
03/07/2026 XRP/USDT TP58 - Scalp Long 22765.28 113826.42 $1.348 $1.4 (3.86%) | $1.44 (6.82%) | $1.48 (9.79%) $1.328 (1.48%) -16.89 168865.04
03/11/2026 BTC/USDT TP59 - A+ Short 15546.48 77732.39 $71350 $69900 (2.03%) | $68800 (3.57%) | $67600 (5.26%) | $66200 (7.22%) $72900 (2.17%) 3513.48 172378.52
03/11/2026 BTC/USDT TP59 - Scalp Short 23410.64 117053.22 $71300 $70400 (1.26%) | $69600 (2.38%) | $68800 (3.51%) | $68000 (4.63%) $72350 (1.47%) 2790.89 175169.41
03/05/2026 ETH/USDT TP60 - A+ Short 21514.93 107574.63 $2088 Invalidated $2122 (1.63%) 0.00 175169.41
03/05/2026 ETH/USDT TP60 - Scalp Short 23438.80 117193.99 $2074 Invalidated $2105 (1.49%) 0.00 175169.41
03/04/2026 SOL/USDT TP61 - Scalp Short 20472.92 102364.62 $93.5 $91.2 (2.46%) | $89.8 (3.96%) | $88.1 (5.78%) $95.1 (1.71%) 3749.72 178919.13
03/04/2026 BTC/USDT TP62 - A+ Short 43924.65 219623.23 $73650 $71850 (2.44%) | $70100 (4.82%) | $68305 (7.26%) | $67250 (8.69%) $74250 (0.81%) 9629.58 188548.71
03/04/2026 BTC/USDT TP62 - Scalp Short 69244.51 346222.56 $73450 $72250 (1.63%) | $71600 (2.52%) | $70800 (3.61%) $73850 (0.54%) 8131.16 196679.87
03/05/2026 BNB/USDT TP63 - Scalp Long 42908.99 214544.96 $654.5 $662 (1.15%) | $668 (2.06%) | $674 (2.98%) $648.5 (0.92%) 1229.25 197909.12
03/08/2026 BTC/USDT TP64 - Scalp Long 33621.27 168106.33 $72200 Invalidated $71350 (1.18%) 0.00 197909.12
03/11/2026 BTC/USDT TP66 - A+ Long 31633.97 158169.87 $70330 $71950 (2.30%) | $72500 (3.09%) | $73400 (4.37%) | $74000 (5.22%) $69450 (1.25%) -19.79 197889.33
03/06/2026 BTC/USDT TP66 - Scalp Long 53483.40 267416.98 $70270 $70950 (0.97%) | $71200 (1.32%) $69750 (0.74%) 1293.89 199183.22
03/11/2026 XRP/USDT TP67 - A+ Long 19896.59 99482.96 $1.3735 $1.4147 (3.00%) | $1.4559 (6.00%) | $1.4971 (9.00%) | $1.5383 (12.00%) $1.346 (2.00%) 746.03 199929.25
03/06/2026 XRP/USDT TP67 - Scalp Long 39880.17 199400.87 $1.3963 $1.4113 (1.07%) | $1.4263 (2.15%) $1.3823 (1.00%) -19.99 199909.26
03/11/2026 BTC/USDT TP68 - Scalp Long 28420.09 142100.45 $68950 $69700 (1.09%) | $70300 (1.96%) | $70900 (2.83%) | $71450 (3.63%) $67980 (1.41%) 2771.94 202681.19
03/06/2026 ETH/USDT TP69 - A+ Long 17292.59 86462.94 $2005 Invalidated $1958 (2.34%) 0.00 202681.19
03/09/2026 ETH/USDT TP69 - Scalp Long 40617.31 203086.56 $2004 $2025 (1.05%) | $2048 (2.20%) $1984 (1.00%) -20.27 202660.93
03/06/2026 SOL/USDT TP70 - A+ Long 14220.04 71100.21 $84.2 $88.5 (5.11%) | $95 (12.83%) | $100 (18.76%) | $105 (24.70%) $81.8 (2.85%) -20.27 202640.66
03/06/2026 SOL/USDT TP70 - Scalp Long 31059.29 155296.43 $84.3 $86.5 (2.61%) | $89.5 (6.17%) | $90 (6.76%) | $92 (9.13%) $83.2 (1.30%) -20.26 202620.40
03/07/2026 BTC/USDT TP71 - A+ Long 36768.85 183844.24 $68050 $70450 (3.53%) | $71400 (4.92%) | $73500 (8.01%) $67300 (1.10%) -20.26 202600.13
03/09/2026 ETH/USDT TP72 - A+ Long 19762.49 98812.45 $1926.5 $1974 (2.47%) | $2036 (5.68%) | $2134 (10.77%) | $2199 (14.14%) $1887 (2.05%) 8168.12 210768.25
03/09/2026 ETH/USDT TP72 - Scalp Long 47782.40 238912.02 $1927 $1950 (1.19%) | $1974 (2.44%) $1910 (0.88%) 1425.79 212194.04
03/09/2026 ETH/USDT TP73 - A+ Long 39528.72 197643.59 $1956 $1985 (1.48%) | $2015 (3.02%) | $2055 (5.06%) | $2125 (8.64%) $1935 (1.07%) -21.22 212172.82
03/09/2026 ETH/USDT TP73 - Scalp Long 63586.56 317932.81 $1948 $1975 (1.39%) | $1985 (1.90%) | $2000 (2.67%) $1935 (0.67%) 2203.33 214376.15
03/09/2026 BTC/USDT TP74 - A+ Long 35345.27 176726.34 $65950 $67300 (2.05%) | $68300 (3.56%) | $70800 (7.35%) | $74000 (12.21%) $65150 (1.21%) 5727.86 220104.02
03/09/2026 BTC/USDT TP74 - Scalp Long 98679.97 493399.84 $67250 $67800 (0.82%) | $68300 (1.56%) | $69000 (2.60%) | $70800 (5.28%) $66950 (0.45%) 1008.81 221112.83
03/11/2026 BTC/USDT TP76 - Scalp Short 37501.16 187505.81 $70300 $69500 (1.14%) | $68500 (2.56%) | $67750 (3.63%) | $67000 (4.69%) $71129 (1.18%) 1066.89 222179.72
03/10/2026 BNB/USDT TP77 - A+ Short 17999.37 89996.85 $640 $627.5 (1.95%) | $615 (3.91%) | $600 (6.25%) | $576.6 (9.91%) $655.8 (2.47%) -22.22 222157.50
03/10/2026 ETH/USDT TP78 - A+ Short 20878.69 104393.45 $2030 $1980 (2.46%) | $1955 (3.69%) | $1930 (4.93%) | $1890 (6.90%) $2073.2 (2.13%) -22.22 222135.28
03/10/2026 ETH/USDT TP78 - Scalp Long 22309.30 111546.50 $1980 $1995 (0.76%) | $2010 (1.52%) | $2022.5 (2.15%) | $2040 (3.03%) $1940.57 (1.99%) 1542.21 223677.50
03/10/2026 ETH/USDT TP78 - Scalp Short 21021.54 105107.71 $2030 $2015 (0.74%) | $2005 (1.23%) | $1980 (2.46%) | $1960 (3.45%) $2073.2 (2.13%) 711.94 224389.43
03/10/2026 BTC/USDT TP79 - A+ Long 30539.40 152697.01 $68050 $68890 (1.23%) | $69365 (1.93%) | $70292 (3.29%) | $71850 (5.58%) $67050 (1.47%) 4162.20 228551.63
03/12/2026 BTC/USDT TP79 - Scalp Short 62219.82 311099.10 $69420 $68891 (0.76%) | $68340 (1.56%) $69930 (0.73%) -22.86 228528.78
03/11/2026 SOL/USDT TP80 - Scalp Short 8994.24 44971.20 $88.16 $86.69 (1.67%) | $85.5 (3.02%) | $84.19 (4.50%) | $82.5 (6.42%) $92.64 (5.08%) 707.01 229235.79
03/10/2026 BTC/USDT TP81 - Scalp Short 27814.73 139073.64 $70800 $70300 (0.71%) | $69892 (1.28%) | $69500 (1.84%) $71967 (1.65%) 1536.88 230772.67
03/11/2026 ETH/USDT TP82 - A+ Short 18417.43 92087.17 $2075 $2055 (0.96%) | $2025 (2.41%) | $2000 (3.61%) | $1950 (6.02%) $2127 (2.51%) 776.64 231549.31
03/11/2026 BCH/USDT TP83 - A+ Short 19866.45 99332.25 $454.3 Invalidated $464.89 (2.33%) 0.00 231549.31
03/12/2026 BCH/USDT TP83 - Scalp Long 22082.49 110412.46 $453 $460 (1.55%) | $465 (2.65%) | $470 (3.75%) | $475 (4.86%) $443.5 (2.10%) 853.08 232402.39
03/13/2026 BNB/USDT TP85 - Scalp Short 16564.40 82822.01 $668.2 $652 (2.42%) | $640 (4.22%) | $630 (5.72%) | $610 (8.71%) $686.95 (2.81%) 1003.98 233406.36
03/13/2026 ETH/USDT TP87 - A+ Short 17034.57 85172.85 $2080 Invalidated $2137 (2.74%) 0.00 233406.36
03/13/2026 DOGE/USDT TP88 - A+ Short 17635.15 88175.74 $0.102 $0.095 (6.86%) | $0.0935 (8.33%) | $0.09 (11.76%) | $0.087 (14.71%) $0.1047 (2.65%) 3025.64 236432.00
03/12/2026 BTC/USDT TP89 - A+ Long 24747.63 123738.13 $68926 $70587 (2.41%) | $71748 (4.09%) | $74046 (7.43%) | $75500 (9.54%) $67609 (1.91%) 2757.48 239189.48
03/13/2026 BTC/USDT TP89 - Scalp Short 27240.26 136201.32 $71748 $70082 (2.32%) | $68926 (3.93%) | $67500 (5.92%) | $66200 (7.73%) $73008 (1.76%) -23.92 239165.56
03/13/2026 ETH/USDT TP92 - A+ Short 26232.69 131163.43 $2084 Invalidated $2122 (1.82%) 0.00 239165.56
03/13/2026 ETH/USDT TP92 - Scalp Short 24897.13 124485.67 $2082 $2068 (0.67%) | $2055 (1.30%) | $2040 (2.02%) | $2021 (2.93%) $2122 (1.92%) -23.92 239141.64
