TheCryptoCode

THE CRYPTO CODE PREMIUM TRADE ALERTS FOR 2023 - 2025

These are trades that have already happened. Do not try to trade these! For real-time alerts join The Crypto Code

Total Trades 1825
Total Wins 1697
Total Losses 128
Win Rate 92.99%
Alert on Closed on Pair Trade Type LEV L LEV H Min Entry Price Max Entry Price Target Profit Stoploss P/L Max Profit DCA HIT RRR
05/17/2025 05/19/2025 ETH/USDT Short 1x 5x $2490 $2485 $2450 | $2375 | $2280 | $2220 | $2106 $2678 4.62% 23.09% 1:2.04
05/11/2025 05/18/2025 XRP/USDT Scalp/DCA - Short 1x 5x $2.4291 $2.35 $2.368 | $2.325 | $2.283 $2.49 7.26% 36.29% $2.59 1:2.40
05/10/2025 05/16/2025 AKT/USDT Scalp/DCA - Long 1x 5x $1.753 $1.796 $1.875 | $1.913 | $1.95 $1.584 9.13% 45.64% 1:1.17
05/16/2025 05/16/2025 LINK/USDT Scalp/DCA - Long 1x 5x $15.678 $16.37 $16.49 | $16.741 | $16.992 $14.099 5.18% 25.9% 1:0.83
05/15/2025 05/16/2025 NEO/USDT Scalp/DCA - Long 1x 5x $6.55 $6.66 $6.92 | $7.03 | $7.14 $5.89 5.65% 28.24% 1:0.89
05/09/2025 05/15/2025 POL/USDT Scalp/DCA - Short 1x 5x $0.25612 $0.24893 $0.23758 | $0.23185 | $0.22612 $0.27658 9.48% 47.38% 1:1.47
05/13/2025 05/14/2025 OP/USDT Scalp/DCA - Long 1x 1x $0.834 $0.834 $0.917 9.95% 9.95%
05/13/2025 05/13/2025 AVAX/USDT Scalp/DCA - Long 1x 5x $23.73 $24.5 $24.91 | $25.28 | $25.65 $21.81 8.09% 40.46% 1:1.00
05/12/2025 05/12/2025 GMT/USDT Long 1x 3x $0.0635 $0.0643 $0.066 | $0.072 | $0.077 | $0.085 | $0.1023 $0.0471 3.94% 11.81% 1:2.37
02/22/2025 05/12/2025 FLOW/USDT Scalp/DCA - Long 1x 1x $0.523 $0.523 $0.4727 3.98% 3.98% $0.402
05/02/2025 05/12/2025 ICP/USDT Long 1x 5x $5 $5 $5.19 | $5.54 | $6.06 | $6.51 | $7.08 $4.394 21.20% 106% 1:3.43
05/05/2025 05/12/2025 TRX/USDT Scalp/DCA - Long 1x 5x $0.249 $0.2495 $0.2545 | $0.26449 | $0.2689 $0.2365 7.99% 39.96% 1:1.59
04/25/2025 05/11/2025 DOT/USDT Long 1x 5x $4.33 $4.33 $4.46 | $4.66 | $4.9 | $5.15 | $5.48 $3.81 18.94% 94.69% 1:2.21
02/10/2025 05/11/2025 DOGE/USD Scalp/DCA - Long 1x 1x $0.25282 $0.25282 $0.22107 20.00% 20% $0.13905
04/22/2025 05/11/2025 THETA/USDT Long 1x 3x $0.67 $0.67 $0.7 | $0.77 | $0.85 | $0.98 | $1.14 | $1.29 $0.51 46.27% 138.81% 1:3.87
01/31/2025 05/11/2025 APT/USDT Scalp/DCA - Long 1x 1x $8.15 $8.15 $6.173 4.00% 4% $4.48
03/26/2025 05/11/2025 NEO/USDT Scalp/DCA - Long 1x 5x $7.76 $7.88 $7.13 | $7.19 | $7.25 $7.285 6.06% 30.28% $6.25
03/03/2025 05/10/2025 ORDI/USDT Scalp/DCA - Long 1x 1x $12.39 $12.39 $9.39 4.03% 4.03% $6.81
02/10/2025 05/10/2025 INJ/USD Scalp/DCA - Long 1x 1x $14.418 $14.418 $12.61 20.02% 20.02% $7.93
02/01/2025 05/10/2025 STX/USDT Scalp/DCA - Long 1x 1x $1.34 $1.34 $1.015 3.97% 3.97% $0.737
05/05/2025 05/09/2025 WLD/USDT Scalp/DCA - Long 1x 5x $0.914 $0.945 $1.012 | $1.042 | $1.072 $0.826 17.29% 86.43% 1:1.80
04/25/2025 05/09/2025 KNC/USDT Long 1x 5x $0.38 $0.38 $0.39 | $0.4 | $0.43 | $0.45 | $0.481 $0.33 5.26% 26.32% 1:2.02
05/05/2025 05/09/2025 ACA/USDT Scalp/DCA - Long 1x 5x $0.0295 $0.0309 $0.0317 | $0.0324 | $0.0331 $0.0265 12.20% 61.02% 1:1.20
02/24/2025 05/09/2025 INJ/USDT Scalp/DCA - Long 1x 1x $15.45 $15.45 $11.702 4.00% 4% $8.49
05/07/2025 05/09/2025 ATOM/USDT Long 1x 5x $4.15 $4.16 $4.24 | $4.32 | $4.47 | $4.734 $3.86 14.07% 70.36% 1:2.01
03/03/2025 05/09/2025 LTC/USDT Scalp/DCA - Long 1x 1x $109.8 $109.8 $99.35 4.00% 4% $84.54
01/06/2025 05/09/2025 SUI/USDT Scalp/DCA - Long 1x 1x $5.31 $5.31 $4.0242 4.00% 4% $2.9205
03/31/2025 05/09/2025 THETA/USDT Scalp/DCA - Long 1x 5x $0.802 $0.817 $0.819 | $0.842 | $0.864 $0.76 18.02% 90.11% $0.676 1:1.48
05/08/2025 05/08/2025 UNI/USDT Scalp/DCA - Long 1x 1x $5.538 $5.538 $5.76 4.01% 4.01%
05/06/2025 05/08/2025 ALGO/USDT Scalp/DCA - Long 1x 1x $0.1957 $0.1957 $0.2153 10.02% 10.02%
05/07/2025 05/08/2025 VIRTUAL/USDT Scalp/DCA - Long 1x 5x $1.3817 $1.5087 $1.5525 | $1.6053 | $1.658 $1.2775 20.00% 99.99% 1:2.65
05/04/2025 05/08/2025 NEO/USDT Scalp/DCA - Long 1x 5x $5.77 $5.88 $5.72 | $5.79 | $5.84 $5.19 5.39% 26.95% $5.33 1:0.12
05/06/2025 05/08/2025 PEPE/USDT Scalp/DCA - Long 1x 5x $0.00000778 $0.00000799 $0.00000828 | $0.00000843 | $0.00000858 $0.00000708 10.28% 51.41% 1:1.14
05/05/2025 05/07/2025 SOL/USDT Scalp/DCA - Long 1x 5x $144.68 $146.68 $148.23 | $149.33 | $150.43 $129.68 3.97% 19.87% 1:0.38
04/18/2025 05/06/2025 FLOW/USDT Scalp/DCA - Short 1x 5x $0.362 $0.359 $0.373 | $0.37 | $0.366 $0.38 4.88% 24.4% $0.407
05/02/2025 05/04/2025 LTC/USDT Scalp/DCA - Short 1x 5x $90.96 $89.18 $87.29 | $86.16 | $85.02 $95.51 6.53% 32.65% 1:1.31
04/29/2025 05/04/2025 POPCAT/USDT Scalp/DCA - Long 1x 5x $0.3565 $0.3783 $0.3922 | $0.4032 | $0.4142 $0.3392 16.19% 80.93% 1:3.34
05/03/2025 05/04/2025 TAO/USDT Scalp/DCA - Short 1x 1x $379.52 $369.51 $362.24 | $356.9 | $351.56 $405.67 7.37% 7.37% 1:1.07
05/02/2025 05/03/2025 PNUT/USDT Scalp/DCA - Long 1x 5x $0.1701 $0.1747 $0.1768 | $0.179 | $0.1811 $0.1551 6.47% 32.33% 1:0.73
05/01/2025 05/02/2025 XMR/USDT Scalp/DCA - Long 1x 5x $276.47 $276.47 $287.52 4.00% 19.98%
04/30/2025 05/02/2025 PENDLE/USDT Scalp/DCA - Long 1x 5x $3.455 $3.46 $3.4338 | $3.518 | $3.6315 $3.3081 7.87% 39.35% $3.2825 1:1.20
04/26/2025 05/02/2025 EGLD/USDT Scalp/DCA - Long 1x 5x $17.1 $17.76 $18.2 | $18.55 | $18.89 $16.49 6.43% 32.16% 1:2.93
05/01/2025 05/02/2025 FET/USDT Scalp/DCA - Short 1x 5x $0.788 $0.7554 $0.7463 | $0.7334 | $0.7205 $0.8318 8.57% 42.83% 1:1.54
04/30/2025 05/01/2025 HNT/USDT Scalp/DCA - Long 1x 5x $3.808 $3.855 $3.918 | $3.967 | $4.015 $3.563 5.44% 27.18% 1:0.84
04/30/2025 05/01/2025 ORDI/USDT Scalp/DCA - Long 1x 5x $7.83 $8.05 $8.15 | $8.25 | $8.35 $7.47 6.64% 33.21% 1:1.44
04/29/2025 04/30/2025 MKR/USDT Scalp/DCA - Short 1x 5x $1569.8 $1537.5 $1524.4 | $1510.4 | $1496.3 $1717 4.68% 23.41% 1:0.50
04/27/2025 04/28/2025 TON/USDT Scalp/DCA - Short 1x 5x $3.3906 $3.2745 $3.2662 | $3.2278 | $3.1894 $3.5576 5.93% 29.67% 1:1.20
04/05/2025 04/28/2025 TON/USDT Scalp/DCA - Long 1x 5x $3.336 $3.422 $3.351 | $3.445 | $3.539 $3.049 9.99% 49.94% $2.815 1:0.71
04/27/2025 04/28/2025 ROSE/USDT Scalp/DCA - Short 1x 5x $0.0316 $0.03084 $0.02984 | $0.0293 | $0.02876 $0.03261 8.99% 44.94% 1:2.81
02/21/2025 04/28/2025 XMR/USDT Scalp/DCA - Long 1x 1x $229.7 $229.7 $238.88 4.00% 4%